
Mineral wool URSA GLASSWOOL FDP 2/Vr
| Mineral wool URSA GLASSWOOL FDP 2/Vr – yellow fiberglass tissue | ||||
|---|---|---|---|---|
| Thickness (mm) | Plate size (L x W) mm | Thermal resistance RD [m²K/W] | Package (m²) | |
| 50 | 1 250 x 600 | 1,40 | 7,50 | |
| 80 | 1 250 x 600 | 2,25 | 4,50 | |
| 100 | 1 250 x 600 | 2,85 | 3,75 | |
| 120 | 1 250 x 600 | 3,40 | 3,00 | |
| Mineral wool URSA GLASSWOOL FDP 2/Vr – black fiberglass tissue | ||||
|---|---|---|---|---|
| Thickness (mm) | Plate size (L x W) mm | Thermal resistance RD [m²K/W] | Package (m²) | |
| 50 | 1 250 x 600 | 1,40 | 7,50 | |
| 80 | 1 250 x 600 | 2,25 | 4,50 | |
| 100 | 1 250 x 600 | 2,85 | 3,75 | |
| 120 | 1 250 x 600 | 3,40 | 3,00 | |
| 140 | 1 250 x 600 | 4,00 | 3,00 | |
| 160 | 1 250 x 600 | 4,55 | 2,25 | |
| 180 | 1 250 x 600 | 5,10 | 2,25 | |
| 200 | 1 250 x 600 | 5,70 | 2,25 | |
Приложение на вата URSA 32SF
1 Videos
- Thermal conductivity coefficient λD = 0,035 W/mK
- Combustibility class А1 according to BDS EN 13501-1
- Linear air flow resistance r > 5 kPa s/m²
- Hydrophobized product
- One-sided covered with fiberglass tissue (black or yellow) against dusting

Application:
Facades:
– Insulation of ventilated facades
– Insulation of double walls
– Insulation of partition walls

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.


