
Mineral wool URSA GLASSWOOL FDP 3/V
| Material | Mineral wool URSA GLASSWOOL FDP 3/V | |||
|---|---|---|---|---|
| Thickness (mm) | 60 | 80 | 100 | 120 |
| Coverage | Single-sided covered with fiberglass tissue against dusting | |||
| Plate size (L x W) mm | 1 400 х 600 | |||
| Reaction to fire | А1 | |||
| Thermal conductivity coefficient λD | 0,034 W/mK | |||
| Thermal resistance RD [m²K/W] | 1,75 | 2,35 | 2,90 | 3,50 |
| Package (m²) | 6,72 | 5,04 | 4,20 | 3,36 |
Плейлист
1 Videos

Application:
Facades:
– Insulation of ventilated facades
– Insulation of double walls
Insulation of partition walls

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.

