
Mineral wool GLASSWOOL URSA DF 39
| Минерална вата URSA GLASSWOOL DF 39 | ||||||
|---|---|---|---|---|---|---|
| Дебелина (mm) | Размер на ролкaта (Д / Ш) mm | Съпротивление на топлопреминаване RD [m²K/W] | Пакет (m²) | |||
| 50 + 50 (100) | 2 x 7500 / 1200 | 1,25 | 18,00 | |||
| 60 + 60 (120) | 2 x 6200 / 1200 | 1,50 | 14,88 | |||
| 80 + 80 (160) | 2 x 4700 / 1200 | 2,05 | 11,28 | |||
| 100 | 7500 / 1200 | 2,55 | 9,00 | |||
| 120 | 6200 / 1200 | 3,05 | 7,44 | |||
| 140 | 5400 / 1200 | 3,55 | 6,48 | |||
| 160 | 4700 / 1200 | 4,10 | 5,64 | |||
| 180 | 4200 / 1200 | 4,60 | 5,04 | |||
| 200 | 3700 / 1200 | 5,10 | 4,44 | |||
| 220 | 3400 / 1200 | 5,60 | 4,08 | |||
| 240 | 3100 / 1200 | 6,15 | 3,72 | |||
- Коефициент на топлопроводност съгласно λD = 0,039 W/mK
- Клас на горимост A1
- Линейно съпротивление на въздушния поток r > 5 kPa s/m²

Application:
Pitched roof
– insulation of rafters
Attic space
– floor on the last floor, without load
External walls
– filling of wooden frame structures

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.


