
Mineral wool URSA GLASSWOOL SF 34
| Mineral wool URSA GLASSWOOL SF 34 | ||||||
|---|---|---|---|---|---|---|
| Thickness (mm) | Roll size (L / W) mm | Thermal resistance RD [m²K/W] | Package (m²) | |||
| 50 | 11200/1200 | 1,45 | 13,44 | |||
| 100 | 5600/1200 | 2,90 | 6,72 | |||
| 120 | 4800/1200 | 3,50 | 5,76 | |||
| 140 | 4000/1200 | 4,10 | 4,80 | |||
| 160 | 3500/1200 | 4,70 | 4,20 | |||
| 180 | 3200/1200 | 5,25 | 3,84 | |||
| 200 | 2800/1200 | 5,85 | 3,36 | |||
| 220 | 2500/1200 | 6,45 | 3,00 | |||
| 240 | 2300/1200 | 7,05 | 2,76 | |||
- Thermal conductivity coefficient λD = 0,034 W/mK
- Combustibility class A1
- Linear air flow resistance r > 5 kPa s/m²
- Marking for easier cutting
- Self-contained
Application of URSA 32SF wool
2 Videos

Application:
Pitched roof
– between the rafters and insulation of the rafters
Attic spaces
– floor on the last floor, without load
Exterior walls
– timber frame structures

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.



