
Mineral wool URSA GLASSWOOL SF 32
| Материал | Минерална вата URSA GLASSWOOL SF 32 | ||||||
|---|---|---|---|---|---|---|---|
| Дебелина (mm) | 50 | 80 | 100 | 120 | 140 | 160 | |
| Покритие | Без покритие | ||||||
| Размер на ролката ( Д / Ш ) mm | 7600/1200 | 4800/1200 | 4000/1200 | 3200/1200 | 2800/1200 | 2500/1200 | |
| Реакция на огън | А1 | ||||||
| Коефициент на топлопроводимост λD | 0,032 W/mK | ||||||
| Съпротивление на топлопреминаване RD [m²K/W] | 1,55 | 2,50 | 3,10 | 3,75 | 4,35 | 5,00 | |
| Пакет (м²) | 9,12 | 5,76 | 4,80 | 3,84 | 3,36 | 3,00 | |
Application of URSA 32SF wool
2 Videos

Application:
Pitched roof
– between the rafters and insulation of the rafters
Attic spaces
– floor on the last floor, without load
Exterior walls
– timber frame structures

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.



