
Mineral wool GLASSWOOL URSA SF 38
| Mineral wool GLASSWOOL URSA SF 38 | ||||||
|---|---|---|---|---|---|---|
| Thickness (mm) | Roll size (L / W) mm | Thermal resistance RD [m²K/W] | Package (m²) | |||
| 100 | 5500/1200 | 2,60 | 6,60 | |||
| 120 | 4700/1200 | 3,15 | 5,64 | |||
| 140 | 4000/1200 | 3,65 | 4,80 | |||
| 160 | 3500/1200 | 4,20 | 4,20 | |||
| 180 | 4000/1200 | 4,70 | 4,80 | |||
| 200 | 3500/1200 | 5,25 | 4,20 | |||
| 220 | 3200/1200 | 5,75 | 3,86 | |||
| 240 | 3000/1200 | 6,30 | 3,60 | |||
Application of URSA 32SF wool
2 Videos
- Thermal conductivity coefficient λD 0,038 W/mK
- Combustibility class A1
- Linear air flow resistance r > 5 kPa s/m²
- Marking for easier cutting
- Self-contained

Application:
Pitched roof:
– between the rafters and insulation of the rafters
Attic rooms:
– floor on the last floor, without load
External walls:
– wooden frame structures

Certificates
Send an inquiry for this product
Related products
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.


