
Mineral wool GLASSWOOL URSA DF 39/Ab
| Материал | Минерална вата URSA GLASSWOOL DF 39/Ab | ||
|---|---|---|---|
| Дебелина (mm) | 30 | 50 | 100 |
| Покритие | Каширана с алуминиево фолио | ||
| Размер на ролката ( Д х Ш ) mm | 18000 х 1200 | 15000 х 1200 | 7500 х 1200 |
| Реакция на огън | F | ||
| Коефициент на топлопроводимост λD | 0,039 W/mK | ||
| Съпротивление на топлопреминаване RD [m²K/W] | 0,75 | 1,25 | 2,55 |
| Пакет (m²) | 21,60 | 18 | 9 |

Application:
Pitched roof
– between the rafters and insulation of the rafters
Attic spaces
– floor on the last floor, without load
Exterior walls
– timber frame structures

Certificates
Send an inquiry for this product
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.
