
Mineral wool URSA GLASSWOOL AKP 5/Vv
| Mineral wool URSA GLASSWOOLAKP 5/Vv | ||||||
|---|---|---|---|---|---|---|
| Thickness | Size | Thermal resistance | Package | |||
| mm | (Д х Ш) mm | RD [m²K/W] | m² | |||
| 60 | 1200 x 1200 | 1,85 | 8,64 | |||
| 80 | 1200 x 1200 | 2,50 | 5,76 | |||
| 90 | 1200 x 1200 | 2,80 | 5,76 | |||
| 100 | 1200 x 1200 | 3,10 | 4,32 | |||
| 120 | 1200 x 1200 | 3,75 | 4,32 | |||
| 140 | 1200 x 1200 | 4,35 | 3,84 | |||
| 160 | 1200 x 1200 | 5,00 | 2,88 | |||
Приложение на вата URSA в таван
- Thermal conductivity coefficient λD 0,032 W/mK
- Combustibility class А1
- Linear air flow resistance r > 5 kPa s/m²
- Covered with a fiberglass tissue with “wings”
Application:
Ceiling:
– Thermal and sound insulation of ceilings in garages, basements and closets

Certificates
Send an inquiry for this product
* The information, services, products and materials, technical specifications, prices and terms of sale contained on this site, including, without limitation, text, graphics, photos and links, are exemplary and illustrative! ZDESIGN BULGARIA LTD reserves the right to change them at any time and without notice.

